<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selectron</title>
	<atom:link href="http://www.selectron.bm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selectron.bm</link>
	<description>Peace of Mind</description>
	<lastBuildDate>Thu, 27 Oct 2011 13:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Totalconnect 2.0 has arrived!</title>
		<link>http://www.selectron.bm/2011/10/26/totalconnect-2-0-arrived/</link>
		<comments>http://www.selectron.bm/2011/10/26/totalconnect-2-0-arrived/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:28:23 +0000</pubDate>
		<dc:creator>mjones</dc:creator>
				<category><![CDATA[Featured Service]]></category>

		<guid isPermaLink="false">http://www.selectron.bm/?p=612</guid>
		<description><![CDATA[Total Connect 2.0 has arrived and we at Selectron Ltd are proud to be the first to make it availible to you. The new sleeker, more user friendly interface features large colorful icons and makes it that much easier to understand what&#8217;s happening in your home or place of business. Log on from any internet [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: small;"><span style="color: #000000;">Total Connect 2.0 has arrived and we at Selectron Ltd are proud to be the first to make it availible to you. The new sleeker, more user friendly interface features large colorful icons and makes it that much easier to understand what&#8217;s happening in your home or place of business. Log on from any internet connected computer worldwide to check in on what&#8217;s going on. And with apps already availible for a whole host of Apple and Android devices and Blackberry apps on their way, now you can get even more out of your Honeywell alarm or camera system!</span></span></span></p>
<p><a href="http://www.mytotalconnect.com/security/index.php">Click Here</a> for more info.</p>
<p>&nbsp;</p>
<div id="attachment_617" class="wp-caption aligncenter" style="width: 597px"><a href="http://www.mytotalconnect.com/security/index.php"><img class="size-full wp-image-617   " title="TC2 Comp interface" src="http://www.selectron.bm/wp-content/uploads/2011/10/TC2-Comp-interface.jpg" alt="" width="587" height="308" /></a><p class="wp-caption-text">Total Connect 2.0 computer interface in action</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selectron.bm/2011/10/26/totalconnect-2-0-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Spots Are a Thing of the Past</title>
		<link>http://www.selectron.bm/2011/10/26/blind-spots/</link>
		<comments>http://www.selectron.bm/2011/10/26/blind-spots/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:39:13 +0000</pubDate>
		<dc:creator>mjones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.selectron.bm/?p=651</guid>
		<description><![CDATA[Introducing the only camera you&#8217;ll ever need: with 180 degrees of view from a single unit, blind spots and inadequate coverage are a thing of the past. Now with a single wall or ceiling mounted unit you can cover an entire room or side of a building. And with a few clicks of the mouse [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Introducing the only camera you&#8217;ll ever need: with 180 degrees of view from a single unit, blind spots and inadequate coverage are a thing of the past. Now with a single wall or ceiling mounted unit you can cover an entire room or side of a building. And with a few clicks of the mouse you can add zoomed frames from anywhere in the image to highlight problem areas or high traffic zones. Using advances in video technology the unit digitally joins together images from five separate high definition microcameras to produce one single, uninterrupted image. Give us a call or drop by to see what we can do for you!</span></span></p>
<div id="attachment_653" class="wp-caption aligncenter" style="width: 667px"><img class="size-full wp-image-653" title="MarkScallopShot" src="http://www.selectron.bm/wp-content/uploads/2011/10/MarkScallopShot.jpg" alt="" width="657" height="371" /><p class="wp-caption-text">Zoomed frames highlight problem areas</p></div>
<div id="attachment_668" class="wp-caption aligncenter" style="width: 603px"><img class="size-full wp-image-668" title="si.com_dwa_lobby_704x196" src="http://www.selectron.bm/wp-content/uploads/2011/10/si.com_dwa_lobby_704x196.gif" alt="" width="593" height="165" /><p class="wp-caption-text">One camera replaces many</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.selectron.bm/2011/10/26/blind-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Protégé System</title>
		<link>http://www.selectron.bm/2011/03/31/the-protege-system/</link>
		<comments>http://www.selectron.bm/2011/03/31/the-protege-system/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:43:33 +0000</pubDate>
		<dc:creator>mjones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.selectronltd.com/?p=499</guid>
		<description><![CDATA[The Protégé System at your fingertips. Following the recent release of the Protégé Keypad for Android, a version for the iPhone is now available in the iTunes App Store.Designed to work on the iPhone, iPad, and iPod Touch, the Protégé Keypad provides quick and easy access to various system functions from anywhere – using your [...]]]></description>
			<content:encoded><![CDATA[<p>The Protégé System at your fingertips. Following the recent release of the Protégé Keypad for Android, a version for the iPhone is now available in the iTunes App Store.Designed to work on the iPhone, iPad, and iPod Touch, the Protégé Keypad provides quick and easy access to various system functions from anywhere – using your mobile device.</p>
<p><a href="http://www.selectronltd.com/wp-content/uploads/2011/03/The-Protégé-System.rtf.pdf" target="_blank">Read PDF</a><a href="http://www.selectronltd.com/wp-content/uploads/2011/03/ict_android_keypad_253i1.png"><img class="aligncenter size-full wp-image-500" title="ict_android_keypad_253i1" src="http://www.selectronltd.com/wp-content/uploads/2011/03/ict_android_keypad_253i1.png" alt="" width="335" height="250" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selectron.bm/2011/03/31/the-protege-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Cable Uncovered</title>
		<link>http://www.selectron.bm/2011/01/05/new-sensors/</link>
		<comments>http://www.selectron.bm/2011/01/05/new-sensors/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:14:38 +0000</pubDate>
		<dc:creator>mjones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.selectronltd.com/?p=125</guid>
		<description><![CDATA[Counterfeit Cable Uncovered View PDF]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><strong>Counterfeit Cable Uncovered</strong></span></p>
<p><span style="color: #000080;"><strong><a title="Counterfeit Cable Uncovered" href="http://www.selectronltd.com/wp-content/uploads/2011/03/Counterfeit-Cable.pdf" target="_blank">View PDF</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selectron.bm/2011/01/05/new-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Service</title>
		<link>http://www.selectron.bm/2010/10/13/article-3/</link>
		<comments>http://www.selectron.bm/2010/10/13/article-3/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:03:24 +0000</pubDate>
		<dc:creator>sel_admin</dc:creator>
				<category><![CDATA[Featured Service]]></category>

		<guid isPermaLink="false">http://www.selectronltd.com/?p=15</guid>
		<description><![CDATA[See how remote TOTAL CONNECT security services can benefit your business or home in Bermuda. You can arm and disarm your alarm/security system from the web or with a mobile device. You can receive email alerts when your security system is armed or disarmed or when it is in alarm. View live and recorded video over [...]]]></description>
			<content:encoded><![CDATA[<p>See how remote <span style="color: #ff0000;">TOTAL CONNECT</span> security services can benefit your business or home in Bermuda. You can arm and disarm your alarm/security system from the web or with a mobile device. You can receive email alerts when your security system is armed or disarmed or when it is in alarm. View live and recorded video over the internet or on your mobile device.</p>
<div id="attachment_490" class="wp-caption aligncenter" style="width: 346px"><a href="http://www.selectron.bm/residential-security/total-connect/" target="_blank"><img class="size-full wp-image-490" title="TC Phone" src="http://www.selectronltd.com/wp-content/uploads/2010/10/TC-Phone.png" alt="" width="336" height="205" /></a><p class="wp-caption-text">Click for more information!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.selectron.bm/2010/10/13/article-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV DVR For Restaurants</title>
		<link>http://www.selectron.bm/2010/10/13/article-1/</link>
		<comments>http://www.selectron.bm/2010/10/13/article-1/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:02:58 +0000</pubDate>
		<dc:creator>sel_admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.selectronltd.com/?p=11</guid>
		<description><![CDATA[Fact: Employee theft is less frequent when video cameras are in conspicuous places and proper signage is displayed on entry doors and walls. Once a potential robber or thief sees that your place is under surveillance, they don&#8217;t try anything. DVR &#8211; Digital Video Recording Computers are now widely found in restaurants! They are easy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="line-height: normal;"> </span></span></p>
<div>Fact: Employee theft is less frequent when video cameras are in conspicuous places and proper signage is displayed on entry doors and walls. Once a potential robber or thief sees that your place is under surveillance, they don&#8217;t try anything.<br />
DVR &#8211; Digital Video Recording Computers are now widely found in restaurants! They are easy to install, offer many features and could save your life.</div>
<div><a title="CCTV DVR For Restaurants" href="http://www.selectronltd.com/wp-content/uploads/2011/03/CCTVDVRforRestaurants.rtf-1.pdf" target="_blank">Read PDF</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selectron.bm/2010/10/13/article-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

